Curriculum Vitae - Dr. habil. Olga Bokareva
Work Experience | |
|---|---|
| 08/2024–present | Institute of Chemistry, University of Rostock, Germany, junior group leader within RTG SPECTRE |
| 04/2023–present | Leibniz Institute for Catalysis, Rostock, Germany, junior group leader "Modelling of metal complexes during catalytic reactions" |
| 11/2023 | Institute of Theoretical Chemistry, University of Vienna, Research Stay, excited state dynamical simulation of metal-organic complexes |
| 10/2022–12/2023 | Institute of Physics, University of Kassel, Germany, Research Assistant Simulations of emission spectra of lanthanides complexes, Rydberg states, and optical rotation of chiral molecules |
| 09/2018–01/2023 | Institute of Physics, University of Rostock, Germany, Research Assistant Quantum-chemical and dynamical studies of excited states of metal-organic complexes |
| 05/2018–12/2020 | Department of Physical Chemistry, Kazan Federal University, Kazan, Russia, Research Assistant, Quantum-chemical calculations for thermochemical applications |
| 10/2015–04/2017 | Institute of Physics, University of Rostock, Germany, Research Assistant Quantum-chemical and quantum-mechanical studies on topics: excited state dynamics of emitters in the glass matrix, non-adiabatic molecular dynamics of quantum dots |
| 05/2015–07/2015 | Institute of Physics, University of Freiburg, Germany, Research Assistant Quantum-chemical research on weakly bound polymer coating on different supports, magnetic properties of polymers |
| 04/2010–04/2015 | Institute of Physics, University of Rostock, Germany, Research Assistant Quantum-chemical studies on topics: photocatalytic water splitting, silver clusters, magnetic properties of porphyrins |
| 10/2006–12/2009 | Institute of New Carbon Materials and Technologies, Moscow, Russia, Junior Research Assistant, Fire-protective materials |
Education: | |
| 10/2020–07/2024 | Habilitation, Institute of Physics/Chemistry, University of Rostock Dissertation: Range-separated density functionals tuned for the photoexcited transition metal complexes |
| 10/2006–12/2009 | Ph.D. degree, Chemistry dept., Lomonosov Moscow State University Dissertation: Structures and dynamics of α,β-unsaturated carbonyls in the ground and excited electronic states |
| 09/2001–07/2006 | Diploma, Chemistry dept., Moscow State University, with honors. Thesis: Investigation of multilayer sorbents on the base of anionic polysaccharides |